|
|
| Home > Info > Statistics |
| TESSELLATION DATABASE |
| |
|
 |
|
|
|
| Tessellation Artists: |
|
Depicted Subjects: |
|
 |
|
|
|
|
|
|
StatisticsInformation about the tessellations that are put in this database you can find here. Many tessellations are not (yet) inserted. I insert them per artist. Number of Tessellations by Artist
Number of Tessellations by Geometry| group name | Orbifold | IUC | | Total: | | wallpapergroup 1 | o | p1 | = | 45 |
| wallpapergroup 2 | 2222 | p2 (p2ll) | = | 25 |
| wallpapergroup 6 | 22* | pmg (p2mg) | = | 19 |
| wallpapergroup 5 | *2222 | pmm (p2mm) | = | 19 |
| wallpapergroup 7 | 22x | pgg (p2gg) | = | 18 |
| unknown | | | = | 13 |
| wallpapergroup 17 | *632 | p6m (p6mm) | = | 11 |
| wallpapergroup 16 | 632 | p6 | = | 10 |
| wallpapergroup 8 | x* | cm (c1ml) | = | 10 |
| wallpapergroup 4 | xx | pg (p1gl) | = | 8 |
| wallpapergroup 11 | *442 | p4m (p4mm) | = | 7 |
| wallpapergroup 10 | 442 | p4 | = | 7 |
| wallpapergroup 9 | 2*22 | cmm (c2mm) | = | 6 |
| wallpapergroup 13 | 333 | p3 | = | 6 |
| wallpapergroup 14 | *333 | p3ml | = | 6 |
| wallpapergroup 3 | ** | pm (p1ml) | = | 5 |
| wallpapergroup 12 | 4*2 | p4g (p4gm) | = | 4 |
| wallpapergroup 15 | 3*3 | p3lm | = | 3 |
| penrose | | | = | 1 |
| fractal | | | = | 1 |
| Undefined | | | = | 348 | | | | Total: | = | 224 |
|
| |
Created by Snels-Design
2004. All copyrights by individual artists! |